The Proprietors of the Original
|
||||
| Amount | Proprietor | Residence | Occupation | Lived in America |
|---|---|---|---|---|
| 1 | William Haige | London | Merchant | E.J. |
| 1 | John Kinsey Sr. | Great Hadam, Hertford | Gentleman | W.J. |
| 1/2 | Samuel Coles | London | Haberdasher | W.J. |
| 1/2 | Benjamin Bartlett | London | Gentleman | W.J. |
| 1/6 | Peter Mew | Stepney, London | Baker | |
| 1/6 | Peter Haylen | |||
| 1/6 | Thomas Martin | Stepney, London | Mealman | |
| 1/6 | Percival Towle | London | Baker | W.J. |
| 1/6 | Nicholas Ball | |||
| 1/6 | Richard Clayton | Furness, Westmoreland | Estate owner | |
| 1/2 | Robt. Turner | Dublin, Ireland | Linen Draper | W.J. & Pa. |
| 1/5 | Joseph Sleigh | Dublin, Ireland | Tanner | |
| 1/5 | Robert Zane | Dublin, Ireland | Sergemaker | W.J. |
| 1/20 | Thos. Thackery | Dublin, Ireland | Stuffweaver | W.J. |
| 1/20 | Wm. Bate | Wicklow Co., Ireland | Carpenter | W.J. |
| 1/4 | Wm. Clark | Dublin, Ireland | Merchant | W.J. & Pa. |
| 1/10 | Anthony Sharp | Dublin, Ireland | Merchant | |
| 1/10 | Mathias Foster | Dublin, Ireland | Merchant | |
| 1/4 | Roger Roberts | Dublin, Ireland | Innkeeper | |
| 1/10 | Richard Hunter | Dublin, Ireland | Tanner | W.J. |
| 1/10 | Thos. Atherton | Dublin, Ireland | Shoemaker | |
| 1/10 | Thos. Starkey | Abby Lane, Ireland | Gentleman | |
| 1/3 | Wm. Ogle | London | Gentleman | |
| 1/3 | Wm. Royden | Surrey & London | Brewer | W.J. |
| 1/3 | Nicholas Lex(?) | London | ||
| 1/2 | John Ridges | London | Skinner | |
| 1/2 | Thomas Rudyard | London | Lawyer | E.J. |
| 2 | Thomas Rudyard | London | Lawyer | E.J. |
| 1/2 | Thomas Rudyard | London | Lawyer | E.J. |
| 1/8 | Thos. Ball | W.J. & Pa. | ||
| 1/8 | Henry Beale | Branly, Staffordshire | Malster | |
| 1/4 | John Reading | London | Merchant | W.J. |
| 1 | Humphrey Madge | |||
| 1 | Robert Squibb | |||
| 1 | Andrew Robinson | Clonmel(?), Ireland | Merchant | W.J. |
| 1/5 | Thomas Dorman | |||
| 1/5 | Charles Nilson | |||
| 1/5 | Isaac Cooks | London | Merchant Tailor | |
| 1/5 | John Pauley | London | ||
| 1/5 | Thomas Wilson | |||
| 1 | Daniel Wait | Westminster, London | Bodicemaker | |
| 3 | Nicholas Johnson | Lincolnshire | ||
| 1/3 | Henry West | |||
| 1/3 | James Frazer | |||
| 1/3 | Henry March | |||
| 3 | Thomas Williams | London | ||
| 1 | Thomas Hooten | London | Chandler | W.J. |
| 1/8 | William Peachee | London | Haberdasher | W.J. |
| 1/8 | John Cripps | London | Woolcomber | W.J. |
| 1/8 | Thomas Doll | London | Comber | W.J. |
| 1/8 | Richard Smith | Nailsworth, Gloucester | ||
| 1/8 | Richard Mathews | London | Citizen & Merchant | |
| 1/8 | Henry Stacy | Stepney, London | Merchant | W.J. |
| 1/8 | William Kent | London | ||
| 1/8 | William Drewitt | Gloucestershire | ||
| 1 | John Willis | Wantage, Berkshire | Yeoman | son to W.J. |
| 1 | William Abott | |||
| 3/7 | Benjamin Bartlet | Westminster, London | Gentleman | |
| 2/7 | Josiah Thomas | |||
| 2/7 | Elizabeth Harris | London | Travelling Minister | (?) |
| 1 | George Beer | Edmonton, Middlesex | Financier | |
| 4/7 | Francis Collins | Stepney, London | Bricklayer | W.J. |
| 2/7 | Richard Lew | Stepney, London | Baker | son to W.J. |
| 1/7 | John Bull | London | Draper(?) & Hosier | |
| 1 | John Clark | London | Brewer | |
| 1 | John Bellers | London | Philanthropist | |
| 2/7 | Samuel Norris | London | ||
| 1/7 | Abraham Godowne | London | Broadweaver | |
| 1/7 | Thomas Davis | Ratcliffe, London | Merchant | |
| 1/14 | William Steele | Cork, Ireland | Merchant | |
| 1/14 | John Dennis | Cork, Ireland | Merchant | |
| 1/7 | Samuel Dennis | Cork, Ireland | Joiner | W.J. |
| 3/7 | Apollo Morris | |||
| 1 | John Smith | Del. | ||
| 6/7 | John Braman | |||
| 1/7 | Elizabeth Forster | London | ||
| 1/2 | Humphrey Ladge | |||
| 1/4 | Robert Scholey | W.J. | ||
| 1/4 | Robert Tailor | |||
| 1 | George Beer | Edmonton, Middlesex | ||
| 2 | Thomas Huchinson | Beverly, Yorkshire | Tanner | W.J. |
| 1 | Daniel Wills | Northampton | Physician | W.J |
| 2 | Mahlon Stacy | Hansworth, Yorkshire | Tanner | W.J. |
| 1 | Thomas Olive | Wellingborough | Haberdasher | W.J. |
| 2 | George Hatcheson(?) | Sheffield | Distiller | W.J. |
| 1 | William Biddle | London | Shoemaker | W.J. |
| 2 | Joseph Helmsley | Great Kelke, Yorkshire | Yeoman | W.J. |
| 2 | Thomas Pearson | Bonwick, Yorkshire | Yeoman | |
| 10 | John Fenwick | Binfield, Berkshire | Gentleman | W.J. |
| 1 | Edward Nelthorp (alias John Farington) | |||
| 2 | Gawen Lawry | Hereford & London | Merchant | E.J. |
| 5 | John Hind | Cornhill, London | Draper | |
| 4/25 | Thomas Crouch | Amersham, Bucks | Malster | |
| 4/25 | Thomas Farr | Amersham, Bucks | Tailor | |
| 4/25 | Thomas Hester | St. Martins, London | Bricklayer | W.J. |
| 4/25 | John Willis | Charloe, Bucks | Yeoman | son to W.J. |
| 3/25 | Thomas Stanton | Upton, Berkshire | Malster | |
| 6/25 | Isaac Martin | London | Grocer | |
| 1 | William Kemp Sr. | Chelsea, London | ||
| 1 | William Welch | London | Merchant | |
| 5 | Benjamin Bartlet | London | Merchant | |
| 1/16 | Richard Lawrence | London | Gentleman | W.J. |
| 3/8 | Thomas Mathews | London | Carpenter | W.J. |
| 1/16 | Thomas Gary(C?) | London | Silkman | |
| 1/4 | Samuel Groom Jr. | London | Mariner | W.J. |
| 1/16 | Joseph Webster | London | Weaver | |
| 1/16 | Edward Peare | London | Shipwright | |
| 1/16 | Samuel Cradock | London | Fishmonger | |
| 1/16 | Gilbert Mace(?) | London | Weaver | |
| 1 | John Goodchilde et al. | |||
| 1 | Dr. Daniel Coxe | London | Gentleman | |
| 2 | Thomas Sadler | Lincoln's Inn, London | ||
| 1 | John Cook | London | Brazier | |
| 1 | Joseph Helby | |||
| 1 | John Scot | London | ||
| 1 | Robert Squib Jr. | |||
| 1 | John Penford | Kirby Luxloe, Leicester | Gentleman | W.J. |
| 2 | Arent Sonmans | E. Lothian, Scotland | Merchant | |
| 1 | William Perkins | Leicester | ||
| 1 | John Rogers | W.J. | ||
| 2 | Jonah Smith | London | Merchant | |
| 1/2 | Morris Trent | Leith, Scotland | Merchant | |
| 1/2 | Hector Allen | Prestonpans, Scotland | Mariner | |
Based on Thomas Budd's "True Account" of 1685 Compiled by John E. Pomfret, 1956 LEG/